Loading...
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 05-5142 | Boeing C-17A Globemaster III | United States - US Air Force | — | 2026-05-05 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 06-6159 | Boeing C-17A Globalmaster III | United States - Air Force | — | 2026-05-05 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 08-8204 | Boeing C-17A Globemaster III | United States - US Air Force (USAF) | — | 2026-05-02 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 1500 | AIDC F-CK-1C Ching Kuo | ROCAF | A-103 | 2026-02-27 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 20041 | Y-20A | 中国人民解放军空军 | — | 2026-04-21 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 3C-EGE | Boeing 737-700BBJ | Republic of Guinea Ecuatorial | 33367 | 2026-02-27 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 4X-ICK | Boeing 747-400F | 挑战者航空 | — | 2026-03-01 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 8Q-IAB | A330-203 | Maldivian | 1161 | 2026-03-03 |
| 註冊號 | 機型 | 航司 | MSN | 更新 |
|---|---|---|---|---|
| 9M | — | - | — | 2026-04-19 |
| — |
| 2026-03-08 |
| 9M-FYK | ATR 72-500 | Firefly | 947 | 2026-02-27 |
| 9M-KXD | Boeing 737-8V3(BCF)(WL) | 菜鸟航空 | — | 2026-03-08 |
| 9M-LDK | Boeing 737-86N(WL) | Batik Air Malaysia | — | 2026-02-27 |
| 9M-MAB | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAC | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAD | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAE | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAF | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAG | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAH | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAI | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAJ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAK | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAL | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAM | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAN | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAO | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAP | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAQ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAR | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAS | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAT | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAU | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAV | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAW | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAX | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAY | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MAZ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBA | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBB | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBC | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBD | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBE | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBF | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBG | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBH | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBI | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBJ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBK | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBL | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBM | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBN | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBO | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBP | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBQ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBR | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBS | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBT | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBU | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBV | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBW | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBX | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBY | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MBZ | Airbus A350-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLK | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLL | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLM | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLN | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLO | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLP | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLQ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLR | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLS | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLT | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLU | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLV | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLW | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLX | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLY | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MLZ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMA | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMB | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMC | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMD | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MME | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMF | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMG | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMH | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMI | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMJ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMK | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MML | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMM | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMN | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMO | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMP | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMQ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMR | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMS | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMT | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMU | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMV | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMW | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMX | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMY | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MMZ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNA | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNB | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNC | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MND | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNE | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNF | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNG | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNH | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNI | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNJ | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNK | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNL | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNO | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MNP | Airbus A330-941 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQO | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQP | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQQ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQR | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQS | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQT | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQU | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQV | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQW | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQX | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQY | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MQZ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRA | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRB | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRC | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRD | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRE | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRF | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRG | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRH | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRI | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRJ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRK | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRL | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRM | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRN | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRO | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRP | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRQ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRR | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRS | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRT | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRU | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRV | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRW | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRX | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRY | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MRZ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSA | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSB | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSC | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSD | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSE | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSF | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSG | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSH | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSI | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSJ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSK | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSL | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSM | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSN | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSO | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSP | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSQ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSR | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSS | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MST | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSU | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSV | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSW | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSX | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSY | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MSZ | Boeing 737-8H6(WL) | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTA | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTB | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTC | Airbus A330-323 | Malaysia Airlines | 1229 | 2026-04-29 |
| 9M-MTE | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTF | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTG | Airbus A330-323 | Malaysia Airlines | 1318 | 2026-04-08 |
| 9M-MTH | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTI | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTJ | Airbus A330-323 | Malaysia Airlines | — | 2026-04-11 |
| 9M-MTK | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTL | Airbus A330-323 | Malaysia Airlines | 1395 | 2026-04-08 |
| 9M-MTM | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTN | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTO | Airbus A330-323 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTU | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTV | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTW | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTX | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTY | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MTZ | Airbus A330-223 | Malaysia Airlines | — | 2026-03-08 |
| 9M-MUA | Airbus A330-223F | MASkargo | — | 2026-03-08 |
| 9M-MUB | Airbus A330-223F | MASkargo | — | 2026-03-08 |
| 9M-MUD | Airbus A330-223F | MASkargo | — | 2026-03-08 |
| 9M-RAT | Airbus A320-216 | AirAsia | — | 2026-04-25 |
| 9M-XXU | Airbus A330-343 | AirAsia X | — | 2026-04-24 |
| — |
| 2026-03-08 |
| 9V-MBE | Boeing 737-8 MAX | Singapore Airlines | — | 2026-03-08 |
| 9V-MBF | Boeing 737-8 MAX | Singapore Airlines | — | 2026-03-08 |
| 9V-MBG | Boeing 737-8 MAX | Singapore Airlines | — | 2026-03-08 |
| 9V-MBH | Boeing 737-8 MAX | Singapore Airlines | — | 2026-03-08 |
| 9V-MBL | Boeing 737-8 MAX | Singapore Airlines | — | 2026-02-27 |
| 9V-MGA | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGB | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGC | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGD | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGE | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGF | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGG | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGH | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGI | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGJ | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGK | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGL | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGM | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-MGN | Boeing 737-86N | Singapore Airlines | — | 2026-03-08 |
| 9V-NCA | Airbus A321-271NX | Scoot | 10229 | 2026-02-27 |
| 9V-OFA | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFB | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFC | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFD | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFE | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFF | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFG | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFH | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFI | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFJ | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFK | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFL | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OFM | Boeing 787-8 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJA | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJB | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJC | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJD | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJE | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJF | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJG | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJH | Boeing 787-9 Dreamliner | Scoot | — | 2026-05-05 |
| 9V-OJI | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-OJJ | Boeing 787-9 Dreamliner | Scoot | 37131 | 2026-04-20 |
| 9V-OJK | Boeing 787-9 Dreamliner | Scoot | — | 2026-03-08 |
| 9V-SCA | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCB | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCC | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCD | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCE | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCF | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCG | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCH | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCI | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCJ | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCK | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCL | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCM | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCN | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCO | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCP | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCQ | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCR | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCS | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCT | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCU | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCV | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCW | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCX | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SCY | Boeing 787-10 Dreamliner | Singapore Airlines | — | 2026-03-08 |
| 9V-SDA | A350-900 | Singapore Airlines | 67157 | 2026-02-27 |
| 9V-SFI | Boeing 747-412F(SCD) | Singapore Airlines Cargo | — | 2026-03-08 |
| 9V-SFJ | Boeing 747-412F(SCD) | Singapore Airlines Cargo | — | 2026-03-08 |
| 9V-SFK | Boeing 747-412F(SCD) | Singapore Airlines Cargo | — | 2026-03-08 |
| 9V-SFL | Boeing 747-412F(SCD) | Singapore Airlines Cargo | — | 2026-03-08 |
| 9V-SFM | Boeing 747-412F(SCD) | Singapore Airlines Cargo | — | 2026-03-08 |
| 9V-SFP | Boeing 747-412F | Singapore Airlines Cargo | — | 2026-02-27 |
| 9V-SGA | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGB | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGC | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGD | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGE | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGF | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SGG | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHA | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHB | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHC | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHD | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHE | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHF | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHG | Airbus A350-941 | Singapore Airlines | — | 2026-03-03 |
| 9V-SHI | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHJ | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHK | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHN | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SHQ | Airbus A350-941 | Singapore Airlines | — | 2026-03-08 |
| 9V-SJA | A350-900 | Singapore Airlines | 364 | 2026-02-27 |
| 9V-SJG | Airbus A350-900 | Singapore Airlines | 629 | 2026-02-26 |
| 9V-SKA | Airbus A380-861 | Singapore Airlines | — | 2026-03-08 |
| 9V-SKB | Airbus A380-861 | Singapore Airlines | — | 2026-03-08 |
| 9V-SKC | Airbus A380-861 | Singapore Airlines | — | 2026-03-08 |
| 9V-SKD | Airbus A380-861 | Singapore Airlines | — | 2026-03-08 |
